Results
Week 3
Once again a very close match. Once again we strated at the very last minute. But at least this time we had 5 members of the team and no ringer. I guess we'll have to get used to play together because it felt a little weird. We also have to work on a few stuff such as... shut the hell up when we're dead and definitly get better at the game, we made very basic mistakes that cost us the match. Anyway, for such little pratice, we did pretty good!
CAL COD4-OPEN SEASON 4
09.02.08 Week 3. Lost. Wolfpack [11] vs Ghost Gaming [13]
09.02.08 Week 2. Lost. Wolfpack [11] vs QCAN Gaming [13]
09.02.01 Week 1. Win. Wolfpack [19] vs CrossBreed [5]
09.01.11 Pre-season Week 1. Lost. Wolfpack [5] vs Optixx [19]
STANDINGS CAL-OPEN S4
Record: 1-2 | Rank: 15 | Stk: +1 | RF: 41 | RA: 31 | Pts: 2
| Player | GP | Score | Kills | Assists | Deaths | +/- |
| Xander2KX | 3 | 100 | 92 | 16 | 42 | +50 |
| CoLLecToR | 2 | 63 | 60 | 7 | 22 | +38 |
| mAsta | 3 | 42 | 39 | 19 | 53 | -8 |
| Lance* | 2 | 24 | 19 | 11 | 28 | -9 |
| Silver | 2 | 33 | 31 | 13 | 40 | -9 |
| Demon | 1 | 4 | 5 | 1 | 6 | -1 |
| Livin | 1 | 14 | 14 | 7 | 16 | -2 |
| Unreal | 1 | 6 | 7 | 3 | 22 | -16 |























